• (91) (03212) 242 235
  • vmharipal@gmail.com
VIVEKANANDA MAHAVIDYALAYA

VIVEKANANDA MAHAVIDYALAYA

HARIPAL, HOOGHLY - 712405, WEST BENGAL, INDIA
[Government Aided General Degree College]
NAAC REACCREDITED INSTITUTION
AFFILIATED TO THE UNIVERSITY OF BURDWAN

VIVEKANANDA MAHAVIDYALAYA
 
 

INTAKE CAPACITY & FEES STRUCTURE (H & G)- 2019 ONWARDS

Sl.No. Subject UR SC ST OBC-A OBC-B Total Admission Fees
1. BNGH 48 19 5 9 6 87 Rs. 1630/-
2. EDCH 20 8 2 4 3 37 Rs. 1630/
3. ENGH 32 13 4 6 4 59 Rs. 1630/
4. GEOH 20 8 2 4 3 37 Rs.3230/
5. HISH 44 18 5 8 6 81 Rs. 1630/
6. PHIH 20 8 2 4 3 37 Rs. 1630/
7. PLSH 24 9 3 4 3 43 Rs. 1630/
8. SNSH 32 13 3 6 4 58 Rs.1630/
9. ACYH 44 18 5 8 6 81 Rs. 1690/
10. BOTH 10 4 1 2 1 18 Rs. 3440/
11. CEMH 8 3 1 2 1 15 Rs. 4840/
12. COSH 28 11 3 5 4 51 Rs. 3840/
13. MTMH 24 9 3 4 3 43 Rs. 2440/
14. NUTH 12 5 1 2 2 22 Rs. 3440/
15. PHSH 12 5 1 2 2 22 Rs. 3340/
16. ZOOH 10 4 1 2 1 18 Rs. 3440/
17. BCA - - - - - 50 Rs. 29500/
18. B.A.-G(Day) 385 154 42 70 49 700

Rs. 1480 (without GEO)

Rs. 1980 (with GEO)

19. B.A.-G(Mor) 523 209 57 95 66 950 Rs. 1480
20. B.Sc. G -(Bio) 76 30 8 14 9 137 Rs. 2490/
21. B.Sc. G-(Pure) 505 22 6 10 7 100 Rs. 2290/
22. B.Com. G 154 62 17 28 20 281 Rs. 1540/
TOTAL : AH = 439 SH =188 CH = 81 CP = 281 SP =237 AP = 1650 TOTAL = 2876